Stateline, Nevada 89449
ZIP Code boundaries for 89449 in Stateline, NV
2011 Statistics for 89449
| ZIP: | 89449 |
| Name: | STATELINE |
| County: | DOUGLAS |
| Area: | 7 mi2 / 19 km2 / 4776 acres / 19329230 m2 |
| Coordinates: | 38.958515, -119.90778 |
| Residential Addresses: | 1469 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1 |
| Business Addresses: | 588 |
| P.O. Boxes: | 1468 |
2000 Census Data for Stateline, Nevada 89449
Gender & Ages
Total Population: 3759
| Male |
| Population: | 1998 |
| < year old: | 10 |
| Year old: | 24 |
| Age 2: | 10 |
| Age 3: | 8 |
| Age 4: | 23 |
| Age 5: | 44 |
| Age 6: | 13 |
| Age 7: | 13 |
| Age 8: | 25 |
| Age 9: | 21 |
| Age 10: | 37 |
| Age 11: | 7 |
| Age 12: | 17 |
| Age 13: | 22 |
| Age 14: | 10 |
| Age 15: | 23 |
| Age 16: | 32 |
| Age 17: | 6 |
| Age 18: | 39 |
| Age 19: | 13 |
| Age 20: | |
| Age 21: | 23 |
| 22-24: |
70 |
| 25-29: |
140 |
| 30-34: |
155 |
| 35-39: |
237 |
| 40-44: |
187 |
| 45-49: |
232 |
| 50-54: |
209 |
| 55-59: |
109 |
| 60-61: |
36 |
| 62-64: |
43 |
| 65-66: |
14 |
| 67-69: |
32 |
| 70-74: |
61 |
| 75-79: |
34 |
| 80-84: |
12 |
| 85 & Up: | 7 |
| Female |
| Population: | 1761 |
| < year old: | 16 |
| Year old: | 19 |
| Age 2: | 14 |
| Age 3: | 14 |
| Age 4: | 19 |
| Age 5: | 20 |
| Age 6: | 30 |
| Age 7: | 9 |
| Age 8: | 21 |
| Age 9: | 19 |
| Age 10: | 57 |
| Age 11: | 25 |
| Age 12: | 15 |
| Age 13: | 33 |
| Age 14: | 12 |
| Age 15: | 14 |
| Age 16: | 16 |
| Age 17: | |
| Age 18: | 19 |
| Age 19: | 6 |
| Age 20: | 20 |
| Age 21: | 19 |
| 22-24: |
26 |
| 25-29: |
81 |
| 30-34: |
96 |
| 35-39: |
191 |
| 40-44: |
164 |
| 45-49: |
219 |
| 50-54: |
149 |
| 55-59: |
105 |
| 60-61: |
20 |
| 62-64: |
40 |
| 65-66: |
21 |
| 67-69: |
64 |
| 70-74: |
104 |
| 75-79: |
42 |
| 80-84: |
7 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 2826
| Male: | 1508 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 17 |
| 10th: | 8 |
| 11th: | 27 |
| 12th, No Diploma: | 36 |
| Graduates: | 328 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 163 |
| > 1 Year, No Degree: | 303 |
| Associates: | 96 |
| Bachelors: | 309 |
| Doctorate: | 8 |
| Masters: | 135 |
| Female: | 1318 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 15 |
| 10th: | 8 |
| 11th: | |
| 12th, No Diploma: | 53 |
| Graduates: | 277 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 145 |
| > 1 Year, No Degree: | 285 |
| Associates: | 108 |
| Bachelors: | 294 |
| Doctorate: | 5 |
| Masters: | 71 |
Veteran Status of Residents
| Total Males: | 1653 |
| Ages 18 to 64: |
| Total: | 1493 |
| Civilians: | 1493 |
| Non-Veteran Civilians: | 1248 |
| Veteran Civilians: | 245 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 160 |
| Civilians: | 160 |
| Non-Veteran Civilians: | 16 |
| Veteran Civilians: | 144 |
| Currently In Military: | |
| Total Females: | 1408 |
| Ages 18 to 64: |
| Total: | 1155 |
| Civilians: | 1155 |
| Non-Veteran Civilians: | 1155 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 253 |
| Civilians: | 253 |
| Non-Veteran Civilians: | 253 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 243 |
| 5 to 9: | 453 |
| 10 to 14: | 427 |
| 15 to 19: | 229 |
| 20 to 24: | 216 |
| 25 to 29: | 57 |
| 30 to 35: | 65 |
| 36 to 39: | 16 |
| 40 to 44: | 31 |
| 45 to 59: | 65 |
| 60 to 89: | 58 |
| > 89 Minutes: | 62 |
Housing
| Total: | 3754 |
| Own: | 2234 |
| Rent: | 1520 |
Economic Statistics of Residents
Total Households: 1686
| Males 16 & Up: |
| Employed Civilian: | 1222 |
| Unemployed Civilians: | 109 |
| In Labor Force: | 1331 |
| Not In Labor Force: | 360 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2049 |
| Work At Home: | 127 |
| Doesn't Work At Home: | 1922 |
| Family Below Poverty Line: | 56 |
| Household Below Poverty: | 132 |
| Married Below Poverty Line: | 42 |
| Median Family Income: | 61452 |
| Median Household Income: | 46550 |
| Per Capita Income: | 33785 |
| Females 16 & Up: |
| Employed Civilian: | 863 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 901 |
| Not In Labor Force: | 523 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3759 |
| White: | 3251 |
| Black: | 33 |
| Asian: | 128 |
| Pacific Islander: | 14 |
| Native American: | 13 |
| Multiracial: | 88 |
| Other: | 232 |