South Lake Tahoe, California 96150
ZIP Code boundaries for 96150 in South Lake Tahoe, CA
2011 Statistics for 96150
| ZIP: | 96150 |
| Name: | SOUTH LAKE TAHOE |
| County: | EL DORADO |
| Area: | 173 mi2 / 448 km2 / 110603 acres / 447596269 m2 |
| Coordinates: | 38.869576, -120.01711 |
| Residential Addresses: | 7090 |
| Multifamily Addresses: | 1104 |
| Single family Addresses: | 5986 |
| Business Addresses: | 990 |
| P.O. Boxes: | 0 |
2000 Census Data for South Lake Tahoe, California 96150
Gender & Ages
Total Population: 32969
| Male |
| Population: | 16809 |
| < year old: | 262 |
| Year old: | 251 |
| Age 2: | 203 |
| Age 3: | 194 |
| Age 4: | 151 |
| Age 5: | 217 |
| Age 6: | 263 |
| Age 7: | 220 |
| Age 8: | 212 |
| Age 9: | 300 |
| Age 10: | 294 |
| Age 11: | 314 |
| Age 12: | 258 |
| Age 13: | 255 |
| Age 14: | 129 |
| Age 15: | 177 |
| Age 16: | 232 |
| Age 17: | 221 |
| Age 18: | 214 |
| Age 19: | 174 |
| Age 20: | 233 |
| Age 21: | 302 |
| 22-24: |
830 |
| 25-29: |
1240 |
| 30-34: |
1301 |
| 35-39: |
1279 |
| 40-44: |
1700 |
| 45-49: |
1724 |
| 50-54: |
1220 |
| 55-59: |
555 |
| 60-61: |
254 |
| 62-64: |
365 |
| 65-66: |
241 |
| 67-69: |
290 |
| 70-74: |
315 |
| 75-79: |
229 |
| 80-84: |
133 |
| 85 & Up: | 57 |
| Female |
| Population: | 16160 |
| < year old: | 242 |
| Year old: | 176 |
| Age 2: | 199 |
| Age 3: | 223 |
| Age 4: | 139 |
| Age 5: | 265 |
| Age 6: | 268 |
| Age 7: | 275 |
| Age 8: | 254 |
| Age 9: | 271 |
| Age 10: | 239 |
| Age 11: | 238 |
| Age 12: | 332 |
| Age 13: | 161 |
| Age 14: | 201 |
| Age 15: | 146 |
| Age 16: | 265 |
| Age 17: | 217 |
| Age 18: | 264 |
| Age 19: | 263 |
| Age 20: | 137 |
| Age 21: | 169 |
| 22-24: |
671 |
| 25-29: |
1058 |
| 30-34: |
1099 |
| 35-39: |
1422 |
| 40-44: |
1597 |
| 45-49: |
1447 |
| 50-54: |
1084 |
| 55-59: |
713 |
| 60-61: |
257 |
| 62-64: |
305 |
| 65-66: |
257 |
| 67-69: |
370 |
| 70-74: |
409 |
| 75-79: |
278 |
| 80-84: |
149 |
| 85 & Up: | 100 |
Education Level of Residents
Total Population: 21448
| Male: | 10903 |
| No School: | 141 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 231 |
| Middle/Junior High: |
| 7th - 8th: | 181 |
| High School: |
| 9th: | 158 |
| 10th: | 145 |
| 11th: | 237 |
| 12th, No Diploma: | 468 |
| Graduates: | 2313 |
| Professional School: |
| Degree: | 160 |
| College/University: |
| < 1 Year: | 1170 |
| > 1 Year, No Degree: | 2398 |
| Associates: | 853 |
| Bachelors: | 1829 |
| Doctorate: | 35 |
| Masters: | 519 |
| Female: | 10545 |
| No School: | 140 |
| Elemetary: |
| Nursery - 4th: | 127 |
| 5th - 6th: | 204 |
| Middle/Junior High: |
| 7th - 8th: | 155 |
| High School: |
| 9th: | 236 |
| 10th: | 164 |
| 11th: | 120 |
| 12th, No Diploma: | 390 |
| Graduates: | 2381 |
| Professional School: |
| Degree: | 93 |
| College/University: |
| < 1 Year: | 1114 |
| > 1 Year, No Degree: | 2327 |
| Associates: | 935 |
| Bachelors: | 1752 |
| Doctorate: | 53 |
| Masters: | 354 |
Veteran Status of Residents
| Total Males: | 12656 |
| Ages 18 to 64: |
| Total: | 11391 |
| Civilians: | 11383 |
| Non-Veteran Civilians: | 9629 |
| Veteran Civilians: | 1754 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1265 |
| Civilians: | 1265 |
| Non-Veteran Civilians: | 401 |
| Veteran Civilians: | 864 |
| Currently In Military: | |
| Total Females: | 12049 |
| Ages 18 to 64: |
| Total: | 10486 |
| Civilians: | 10486 |
| Non-Veteran Civilians: | 10308 |
| Veteran Civilians: | 178 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1563 |
| Civilians: | 1563 |
| Non-Veteran Civilians: | 1545 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 698 |
| 5 to 9: | 2926 |
| 10 to 14: | 4503 |
| 15 to 19: | 3463 |
| 20 to 24: | 1774 |
| 25 to 29: | 331 |
| 30 to 35: | 750 |
| 36 to 39: | 74 |
| 40 to 44: | 161 |
| 45 to 59: | 451 |
| 60 to 89: | 356 |
| > 89 Minutes: | 256 |
Housing
| Total: | 32840 |
| Own: | 17035 |
| Rent: | 15805 |
Economic Statistics of Residents
Total Households: 13067
| Males 16 & Up: |
| Employed Civilian: | 8993 |
| Unemployed Civilians: | 738 |
| In Labor Force: | 9739 |
| Not In Labor Force: | 3370 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 16594 |
| Work At Home: | 851 |
| Doesn't Work At Home: | 15743 |
| Family Below Poverty Line: | 545 |
| Household Below Poverty: | 1333 |
| Married Below Poverty Line: | 263 |
| Median Family Income: | 46714 |
| Median Household Income: | 40076 |
| Per Capita Income: | 20361 |
| Females 16 & Up: |
| Employed Civilian: | 8053 |
| Unemployed Civilians: | 431 |
| In Labor Force: | 8484 |
| Not In Labor Force: | 4047 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32969 |
| White: | 26887 |
| Black: | 210 |
| Asian: | 1528 |
| Pacific Islander: | 55 |
| Native American: | 239 |
| Multiracial: | 924 |
| Other: | 3126 |