Gardnerville, Nevada 89410
ZIP Code boundaries for 89410 in Gardnerville, NV
2011 Statistics for 89410
| ZIP: | 89410 |
| Name: | GARDNERVILLE |
| County: | DOUGLAS |
| Area: | 265 mi2 / 687 km2 / 169861 acres / 687402152 m2 |
| Coordinates: | 38.75673, -119.56333 |
| Residential Addresses: | 5212 |
| Multifamily Addresses: | 143 |
| Single family Addresses: | 3954 |
| Business Addresses: | 617 |
| P.O. Boxes: | 1115 |
2000 Census Data for Gardnerville, Nevada 89410
Gender & Ages
Total Population: 20193
| Male |
| Population: | 10077 |
| < year old: | 45 |
| Year old: | 148 |
| Age 2: | 88 |
| Age 3: | 144 |
| Age 4: | 162 |
| Age 5: | 165 |
| Age 6: | 192 |
| Age 7: | 111 |
| Age 8: | 231 |
| Age 9: | 230 |
| Age 10: | 202 |
| Age 11: | 204 |
| Age 12: | 124 |
| Age 13: | 218 |
| Age 14: | 138 |
| Age 15: | 195 |
| Age 16: | 95 |
| Age 17: | 155 |
| Age 18: | 129 |
| Age 19: | 144 |
| Age 20: | 65 |
| Age 21: | 68 |
| 22-24: |
213 |
| 25-29: |
434 |
| 30-34: |
452 |
| 35-39: |
747 |
| 40-44: |
912 |
| 45-49: |
807 |
| 50-54: |
686 |
| 55-59: |
685 |
| 60-61: |
227 |
| 62-64: |
259 |
| 65-66: |
187 |
| 67-69: |
274 |
| 70-74: |
382 |
| 75-79: |
333 |
| 80-84: |
152 |
| 85 & Up: | 74 |
| Female |
| Population: | 10116 |
| < year old: | 63 |
| Year old: | 44 |
| Age 2: | 116 |
| Age 3: | 116 |
| Age 4: | 212 |
| Age 5: | 46 |
| Age 6: | 168 |
| Age 7: | 180 |
| Age 8: | 184 |
| Age 9: | 158 |
| Age 10: | 201 |
| Age 11: | 184 |
| Age 12: | 115 |
| Age 13: | 126 |
| Age 14: | 216 |
| Age 15: | 187 |
| Age 16: | 112 |
| Age 17: | 153 |
| Age 18: | 125 |
| Age 19: | 57 |
| Age 20: | 75 |
| Age 21: | 64 |
| 22-24: |
158 |
| 25-29: |
358 |
| 30-34: |
655 |
| 35-39: |
957 |
| 40-44: |
954 |
| 45-49: |
793 |
| 50-54: |
641 |
| 55-59: |
716 |
| 60-61: |
206 |
| 62-64: |
271 |
| 65-66: |
211 |
| 67-69: |
291 |
| 70-74: |
382 |
| 75-79: |
326 |
| 80-84: |
207 |
| 85 & Up: | 88 |
Education Level of Residents
Total Population: 13667
| Male: | 6611 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 28 |
| 10th: | 77 |
| 11th: | 115 |
| 12th, No Diploma: | 207 |
| Graduates: | 1805 |
| Professional School: |
| Degree: | 128 |
| College/University: |
| < 1 Year: | 651 |
| > 1 Year, No Degree: | 1528 |
| Associates: | 550 |
| Bachelors: | 967 |
| Doctorate: | 28 |
| Masters: | 372 |
| Female: | 7056 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 53 |
| 10th: | 84 |
| 11th: | 141 |
| 12th, No Diploma: | 240 |
| Graduates: | 1972 |
| Professional School: |
| Degree: | 140 |
| College/University: |
| < 1 Year: | 1092 |
| > 1 Year, No Degree: | 1547 |
| Associates: | 489 |
| Bachelors: | 944 |
| Doctorate: | 25 |
| Masters: | 190 |
Veteran Status of Residents
| Total Males: | 7230 |
| Ages 18 to 64: |
| Total: | 5828 |
| Civilians: | 5807 |
| Non-Veteran Civilians: | 4359 |
| Veteran Civilians: | 1448 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 1402 |
| Civilians: | 1402 |
| Non-Veteran Civilians: | 293 |
| Veteran Civilians: | 1109 |
| Currently In Military: | |
| Total Females: | 7535 |
| Ages 18 to 64: |
| Total: | 6030 |
| Civilians: | 6030 |
| Non-Veteran Civilians: | 5954 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1505 |
| Civilians: | 1505 |
| Non-Veteran Civilians: | 1453 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 431 |
| 5 to 9: | 887 |
| 10 to 14: | 1889 |
| 15 to 19: | 1281 |
| 20 to 24: | 586 |
| 25 to 29: | 556 |
| 30 to 35: | 1058 |
| 36 to 39: | 280 |
| 40 to 44: | 343 |
| 45 to 59: | 569 |
| 60 to 89: | 539 |
| > 89 Minutes: | 184 |
Housing
| Total: | 20027 |
| Own: | 14520 |
| Rent: | 5507 |
Economic Statistics of Residents
Total Households: 7742
| Males 16 & Up: |
| Employed Civilian: | 4875 |
| Unemployed Civilians: | 225 |
| In Labor Force: | 5121 |
| Not In Labor Force: | 2359 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 9159 |
| Work At Home: | 556 |
| Doesn't Work At Home: | 8603 |
| Family Below Poverty Line: | 387 |
| Household Below Poverty: | 602 |
| Married Below Poverty Line: | 140 |
| Median Family Income: | 53051 |
| Median Household Income: | 49522 |
| Per Capita Income: | 23954 |
| Females 16 & Up: |
| Employed Civilian: | 4440 |
| Unemployed Civilians: | 303 |
| In Labor Force: | 4743 |
| Not In Labor Force: | 3057 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20193 |
| White: | 18601 |
| Black: | 26 |
| Asian: | 129 |
| Pacific Islander: | 42 |
| Native American: | 511 |
| Multiracial: | 435 |
| Other: | 449 |