| Flights departing from: | ![]() | 57° F |
|---|---|---|
| Reno, NV | Cloudy | |
| (RNO-Reno/Tahoe International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Mountain View, CA | 695 | 12:39 AM | Arrived | |
| Broomfield, CO | 143 | 10:41 AM | Arrived | |
| 145 | 04:58 PM | Planned | ||
| CAMP SAN LUIS OBISPO, CA | 102R | 03:46 PM | Planned | |
| Dallas, TX | American | 632 | 11:37 AM | Arrived |
| Chicago, IL | American | 1922 | 01:27 PM | Arrived |
| Los Angeles, CA | American Eagle | 3118 | 10:11 AM | Arrived |
| Los Angeles, CA | American Eagle | 3017 | 02:14 PM | Arrived |
| Los Angeles, CA | American Eagle | 3058 | 07:30 PM | Scheduled |
| Phoenix, AZ | Ameriflight | 380 | 07:55 PM | Scheduled |
| Salt Lake City, UT | Corporate Wings | 710 | 10:59 AM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 996 | 06:55 AM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 1894 | 01:56 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 1552 | 12:44 PM | Arrived |
| Pueblo, CO | Executive Jet Aviation | 611 | 10:45 AM | Arrived |
| Chicago, IL | Executive Jet Aviation | 983 | 10:08 AM | Arrived |
| Memphis, TN | Federal Express | 845 | 05:55 AM | Arrived |
| Seattle, WA | Horizon Air | 250 | 07:18 AM | Arrived |
| Portland, OR | Horizon Air | 850 | 10:30 AM | Arrived |
| Seattle, WA | Horizon Air | 442 | 10:25 AM | Arrived |
| Seattle, WA | Horizon Air | 448 | 05:39 PM | Scheduled |
| Los Angeles, CA | Sky West | 6357 | 06:44 AM | Arrived |
| San Francisco, CA | Sky West | 5261 | 09:51 AM | Arrived |
| Salt Lake City, UT | Sky West | 4781 | 10:21 AM | Arrived |
| San Francisco, CA | Sky West | 6336 | 11:42 AM | Arrived |
| San Francisco, CA | Sky West | 5467 | 02:55 PM | Arrived |
| San Francisco, CA | Sky West | 5639 | 03:46 PM | Arrived |
| Salt Lake City, UT | Sky West | 4785 | 04:59 PM | In Flight |
| Los Angeles, CA | Sky West | 6453 | 06:44 PM | Scheduled |
| Las Vegas, NV | Southwest | 1532 | 06:48 AM | Arrived |
| Phoenix, AZ | Southwest | 203 | 07:14 AM | Arrived |
| Denver, CO | Southwest | 1330 | 07:03 AM | Arrived |
| Portland, OR | Southwest | 1359 | 07:49 AM | Arrived |
| Las Vegas, NV | Southwest | 310 | 08:26 AM | Arrived |
| Oakland, CA | Southwest | 256 | 09:03 AM | Arrived |
| San Diego, CA | Southwest | 233 | 08:40 AM | Arrived |
| Los Angeles, CA | Southwest | 1281 | 08:56 AM | Arrived |
| Las Vegas, NV | Southwest | 2069 | 09:11 AM | Arrived |
| San Jose, CA | Southwest | 1236 | 09:40 AM | Arrived |
| Las Vegas, NV | Southwest | 171 | 10:43 AM | Arrived |
| Salt Lake City, UT | Southwest | 640 | 10:39 AM | Arrived |
| Oakland, CA | Southwest | 1746 | 12:21 PM | Arrived |
| Phoenix, AZ | Southwest | 3107 | 12:42 PM | Arrived |
| Las Vegas, NV | Southwest | 1228 | 01:24 PM | Arrived |
| Denver, CO | Southwest | 1644 | 12:51 PM | Arrived |
| Las Vegas, NV | Southwest | 1846 | 02:35 PM | Arrived |
| Las Vegas, NV | Southwest | 138 | 03:15 PM | Arrived |
| Seattle, WA | Southwest | 1478 | 03:39 PM | In Flight |
| Phoenix, AZ | Southwest | 649 | 04:10 PM | In Flight |
| Chicago, IL | Southwest | 897 | 02:31 PM | In Flight |
| Las Vegas, NV | Southwest | 180 | 05:39 PM | Scheduled |
| San Jose, CA | Southwest | 1575 | 06:00 PM | Scheduled |
| Los Angeles, CA | Southwest | 550 | 06:19 PM | Scheduled |
| Oakland, CA | Southwest | 170 | 07:25 PM | Scheduled |
| Las Vegas, NV | Southwest | 2122 | 07:20 PM | Scheduled |
| Portland, OR | Southwest | 1707 | 07:55 PM | Scheduled |
| San Diego, CA | Southwest | 2087 | 08:10 PM | Scheduled |
| Las Vegas, NV | Southwest | 151 | 10:05 PM | Scheduled |
| San Francisco, CA | United | 894 | 05:40 AM | Arrived |
| Denver, CO | United | 422 | 06:26 AM | Arrived |
| Denver, CO | United | 633 | 01:30 PM | Arrived |
| San Francisco, CA | United | 957 | 08:40 PM | Scheduled |
| Phoenix, AZ | Us Airways | 183 | 06:59 AM | Arrived |
| Phoenix, AZ | Us Airways | 364 | 09:44 AM | Arrived |
| Phoenix, AZ | Us Airways | 16 | 12:45 PM | Arrived |
| Phoenix, AZ | Us Airways | 517 | 04:26 PM | In Flight |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 52° F |
|---|---|---|
| Reno, NV | Mostly Cloudy | |
| (RNO-Reno/Tahoe International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Mountain View, CA | 695 | 04:24 AM | Arrived | |
| 143 | 09:31 AM | Arrived | ||
| Los Angeles, CA | 145 | 04:39 PM | Arrived | |
| Dallas, TX | American | 1273 | 10:17 AM | Arrived |
| Chicago, IL | American | 1487 | 11:56 AM | Arrived |
| Dallas, TX | American | 453 | 07:48 PM | In Flight |
| Los Angeles, CA | American Eagle | 3074 | 09:27 AM | Arrived |
| Los Angeles, CA | American Eagle | 3024 | 01:26 PM | Arrived |
| Los Angeles, CA | American Eagle | 3052 | 06:58 PM | Scheduled |
| Las Vegas, NV | Corporate Wings | 710 | 09:57 AM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 1543 | 11:27 AM | Arrived |
| Minneapolis, MN | Delta Air Lines | 1691 | 12:52 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 1443 | 10:09 PM | Scheduled |
| Monterey, CA | Executive Jet Aviation | 983 | 09:21 AM | Arrived |
| Truckee, CA | Executive Jet Aviation | 939 | 12:19 PM | Arrived |
| Memphis, TN | Federal Express | 723 | 06:37 PM | In Flight |
| Seattle, WA | Horizon Air | 443 | 09:12 AM | Arrived |
| Seattle, WA | Horizon Air | 259 | 04:40 PM | Arrived |
| Seattle, WA | Horizon Air | 255 | 08:52 PM | Scheduled |
| Los Angeles, CA | Sky West | 364G | 11:59 PM | Arrived |
| San Francisco, CA | Sky West | 5261 | 08:48 AM | Arrived |
| Salt Lake City, UT | Sky West | 4781 | 09:15 AM | Arrived |
| San Francisco, CA | Sky West | 487T | 10:50 AM | Arrived |
| San Francisco, CA | Sky West | 447V | 01:40 PM | Arrived |
| Los Angeles, CA | Sky West | 579U | 02:59 PM | Arrived |
| Salt Lake City, UT | Sky West | 4785 | 04:21 PM | Arrived |
| San Francisco, CA | Sky West | 6399 | 05:43 PM | Scheduled |
| San Francisco, CA | Sky West | 772J | 11:15 PM | Scheduled |
| Los Angeles, CA | Sky West | 364G | 11:44 PM | Scheduled |
| Los Angeles, CA | Southwest | 595 | 07:45 AM | Arrived |
| Oakland, CA | Southwest | 310 | 07:48 AM | Arrived |
| Portland, OR | Southwest | 1281 | 08:05 AM | Arrived |
| San Diego, CA | Southwest | 1323 | 08:08 AM | Arrived |
| San Jose, CA | Southwest | 2069 | 08:30 AM | Arrived |
| Oakland, CA | Southwest | 640 | 09:54 AM | Arrived |
| Las Vegas, NV | Southwest | 295 | 10:08 AM | Arrived |
| Chicago, IL | Southwest | 3897 | 10:28 AM | Arrived |
| Salt Lake City, UT | Southwest | 114 | 11:52 AM | Arrived |
| Phoenix, AZ | Southwest | 1644 | 12:06 PM | Arrived |
| Las Vegas, NV | Southwest | 1139 | 12:21 PM | Arrived |
| Denver, CO | Southwest | 857 | 01:08 PM | Arrived |
| Oakland, CA | Southwest | 1768 | 01:08 PM | Arrived |
| Seattle, WA | Southwest | 138 | 02:28 PM | Arrived |
| Phoenix, AZ | Southwest | 1478 | 02:49 PM | Arrived |
| Las Vegas, NV | Southwest | 3211 | 03:22 PM | Arrived |
| Las Vegas, NV | Southwest | 3913 | 04:49 PM | Arrived |
| Phoenix, AZ | Southwest | 1575 | 05:06 PM | In Flight |
| San Diego, CA | Southwest | 1238 | 05:23 PM | In Flight |
| Los Angeles, CA | Southwest | 1944 | 06:32 PM | Scheduled |
| Oakland, CA | Southwest | 3992 | 06:39 PM | Scheduled |
| Las Vegas, NV | Southwest | 1707 | 07:04 PM | Scheduled |
| Portland, OR | Southwest | 2087 | 07:21 PM | Scheduled |
| Las Vegas, NV | Southwest | 1176 | 08:41 PM | Scheduled |
| Denver, CO | Southwest | 985 | 08:54 PM | Scheduled |
| San Jose, CA | Southwest | 151 | 09:18 PM | Scheduled |
| Las Vegas, NV | Southwest | 3176 | 10:31 PM | Scheduled |
| Las Vegas, NV | Southwest | 3066 | 11:01 PM | Scheduled |
| San Francisco, CA | United | 463 | 11:28 PM | Arrived |
| Denver, CO | United | 295 | 12:33 PM | Arrived |
| San Francisco, CA | United | 957 | 07:37 PM | Scheduled |
| Denver, CO | United | 222 | 08:27 PM | Scheduled |
| Phoenix, AZ | Us Airways | 522 | 11:39 AM | Arrived |
| Phoenix, AZ | Us Airways | 524 | 03:17 PM | Arrived |
| Phoenix, AZ | Us Airways | 526 | 06:48 PM | In Flight |
| Phoenix, AZ | Us Airways | 528 | 09:36 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual